Funding for HHP comes from the public, fund raising and a grant from the Ministry of Health.
Sources of Income | % | RM |
---|---|---|
DONATIONS | 54.1% | RM 699,444 |
Donations FOR BUILDING & INTEREST | 4.2% | RM 54,623 |
donations through bulletin | 4.0% | RM 51,603 |
fundraisers & events | 6.7% | RM 86,959 |
Grant(moh & STATE) | 28.2% | RM 365,000 |
Bank Interest | 0.6% | RM7,412 |
Miscellaneous | 2.1% | RM 27,700 |
100% | RM 1,292,741.00 |
Percentage (%)
Miscellaneous
Bank Interest
Grant
Fundraisers & Events
Bulletin
Donation for Building & Interest
Sources of Expenditure | % | RM |
---|---|---|
Management | 21.4% | RM 219,111.60 |
Office & Admin | 10.5% | RM 106,841.00 |
General Expenses | 3.1% | RM 31,267.00 |
Medical Services (HHP) | 63.4% | RM 648,150.40 |
Depreciation | 1.6% | RM 16,352.00 |
100% | RM 1,021,722.00 |
Percentage (%)
Management
Office & Admin
General Expenses
Medical Services (HHP)
Depreciation