Funding for HHP comes from the public, fund raising and a grant from the Ministry of Health.
Sources of Income | % | RM |
---|---|---|
Building Funds | 4.0% | RM 46,610.00 |
Donations | 49.6% | RM 573,352.78 |
Fundraisers & Events | 26.0% | RM 300,405.47 |
Grant (MOH) | 13.0% | RM 150,000.00 |
Grant(STATE) | 1.3% | RM 15,000.00 |
Bank Interest | 3.6% | RM 41,285.11 |
Miscellaneous | 2.46% | RM 28,391.64 |
100% | RM 1,155,045.00 |
Percentage (%)
Miscellaneous
Bank Interest
Grant (State)
Grant (MOH)
Fundraisers & Events
Donations
Building Funds
Sources of Expenditure | % | RM |
---|---|---|
Management | 20.0% | RM 220,352.30 |
Office & Admin | 8.2% | RM 90,437.30 |
General Expenses | 7.8% | RM 86,269.17 |
Medical Services (HHP) | 61.4% | RM 677,786.25 |
Depreciation | 2.6% | RM 28,207.65 |
100% | RM 1,103,052.67 |
Percentage (%)
Management
Office & Admin
General Expenses
Medical Services (HHP)
Depreciation